TYPE 24 ELASTOMER BELLOW SEALS
    Alternative to:-
        Burgmann to MG912/ D1-G60 seal
        AES P03 seal
        John Crane 521 seal
        Flowserve 240 seal
        Latty T400 seal
        Roplan RB03 seal
        Roten 52/ L4K seal
        Sealol 43 Din seal
        Sterling 522 seal
        Vulcan 24 seal
Descriptions:
Compact single spring ,rubber diaphragm seal specifically designed to comply with
 DIN24960. Shown with boot mounted seat but is alo often specified with a 
VULAN Type 24DIN o-ring type seat.
This mechanical seal, for industrial pump, with advanced designer & manufacturer of 
mechanical seal, the range involves in: industrial pump mechanical seal, mixer and agitato
r seal, cartridge seal, metal bellows seal, auto cooling pump seal and auto air-condition
 compressor lip seal. Our products can replace the mechanical seals and be widely used
 in petroleum, chemistry, refinery, paper making, pharmacy, power and auto industry.
The material can also be made an electrical conductor and has applications in resistance
 heating, flame igniters and electronic components. Structural and wear applications are
 constantly developingWe are specially produce kinds of water pump seal and we have 
good quality.If you are interested in our products,please just contact with us as soon
 as possible.
Operating Limits:
Temperature:-20---120ºC
Speed: 15m/s
Pressure: 10bar
Standard size: 10mm--100mm
 
Material:
Seal ring: Car,Sic,Ssic,Ceramic,TC
Secondary seal: NBR,EPDM,Viton etc.
Spring and metal parts:304,316,HAST.C

| Size | D3 | D2 | D1 | L2 | L1 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 10 | 20.05 | 17 | 21 | 23.9 | 8.6 | 
| 12 | 21.70 | 19 | 23 | 23.9 | 8.6 | 
| 14 | 24.00 | 21 | 25 | 26.4 | 8.6 | 
| 16 | 26.65 | 23 | 27 | 26.4 | 8.6 | 
| 18 | 30.35 | 27 | 33 | 27.5 | 10.0 | 
| 20 | 33.50 | 29 | 35 | 27.5 | 10.0 | 
| 22 | 33.55 | 31 | 37 | 27.5 | 10.0 | 
| 24 | 38.00 | 33 | 39 | 30.0 | 10.0 | 
| 25 | 39.50 | 34 | 40 | 30.0 | 10.0 | 
| 28 | 42.20 | 37 | 43 | 32.5 | 10.0 | 
| 30 | 43.95 | 39 | 45 | 32.5 | 10.0 | 
| 32 | 46.00 | 42 | 48 | 32.5 | 10.0 | 
| 33 | 46.00 | 42 | 48 | 32.5 | 10.0 | 
| 35 | 49.10 | 44 | 50 | 32.5 | 10.0 | 
| 38 | 53.00 | 49 | 56 | 34.0 | 11.0 | 
| 40 | 56.00 | 51 | 58 | 34.0 | 11.0 | 
| 43 | 58.80 | 54 | 61 | 34.0 | 11.0 | 
| 45 | 61.20 | 56 | 63 | 34.0 | 11.0 | 
| 48 | 64.00 | 59 | 66 | 34.0 | 11.0 | 
| 50 | 66.00 | 62 | 70 | 34.5 | 13.0 | 
| 53 | 70.65 | 65 | 73 | 34.5 | 13.0 | 
| 55 | 71.65 | 67 | 75 | 34.5 | 13.0 | 
| 58 | 79.60 | 70 | 78 | 39.5 | 13.0 | 
| 60 | 78.40 | 72 | 80 | 39.5 | 13.0 | 
| 63 | 81.50 | 75 | 83 | 39.5 | 13.0 | 
| 65 | 84.30 | 77 | 85 | 39.5 | 13.0 | 
| 68 | 89.65 | 81 | 90 | 37.2 | 15.3 | 
| 70 | 89.65 | 83 | 92 | 44.7 | 15.3 | 
| 75 | 96.80 | 88 | 97 | 44.7 | 15.3 | 
| 80 | 104.00 | 95 | 105 | 44.3 | 15.7 | 
| 85 | 107.95 | 100 | 110 | 44.3 | 15.7 | 
| 90 | 111.10 | 105 | 115 | 49.3 | 15.7 | 
| 95 | 119.00 | 110 | 120 | 49.3 | 15.7 | 
| 100 | 124.00 | 115 | 125 | 49.3 | 15.7 | 

